Our goal is to shed light on the fascinating world of meteor strikes, offering a comprehensive view of data collected by NASA with over a 1000 strikes stretching back in time to the 1400s! Whether you're an astronomy enthusiast, a curious student, or simply intrigued by the mysteries of the universe, this platform provides an interactive experience to explore and learn about meteors, their dynamic sizes, impacts, and much more. Dive in and discover the cosmic wonders of our planet!
Name | Year | Composition | Mass (g) | Location |
---|---|---|---|---|
Aachen | 1880 | L5 | 21 | Germany |
Aarhus | 1951 | H6 | 720 | Denmark |
Abee | 1952 | EH4 | 107000 | Canada |
Acapulco | 1976 | Acapulcoite | 1914 | Mexico |
Achiras | 1902 | L6 | 780 | Argentina |
Adhi Kot | 1919 | EH4 | 4239 | Pakistan |
Adzhi-Bogdo (stone) | 1949 | LL3-6 | 910 | Mongolia |
Agen | 1814 | H5 | 30000 | France |
Aguada | 1930 | L6 | 1620 | Argentina |
Aguila Blanca | 1920 | L | 1440 | Argentina |
Aioun el Atrouss | 1974 | Diogenite-pm | 1000 | Mauritania |
Aïr | 1925 | L6 | 24000 | Niger |
Aire-sur-la-Lys | 1769 | Unknown | Unknown | France |
Akaba | 1949 | L6 | 779 | Jordan |
Akbarpur | 1838 | H4 | 1800 | India |
Akwanga | 1959 | H | 3000 | Nigeria |
Akyumak | 1981 | Iron, IVA | 50000 | Turkey |
Al Rais | 1957 | CR2-an | 160 | Saudi Arabia |
Al Zarnkh | 2001 | LL5 | 700 | Sudan |
Alais | 1806 | CI1 | 6000 | France |
Albareto | 1766 | L/LL4 | 2000 | Italy |
Alberta | 1949 | L | 625 | Democratic Republic of the Congo |
Alby sur Chéran | 2002 | Eucrite-mmict | 252 | France |
Aldsworth | 1835 | LL5 | 700 | United Kingdom |
Aleppo | 1873 | L6 | 3200 | Syria |
Alessandria | 1860 | H5 | 908 | Italy |
Alexandrovsky | 1900 | H4 | 9251 | Ukraine |
Alfianello | 1883 | L6 | 228000 | Italy |
Allegan | 1899 | H5 | 32000 | United States |
Allende | 1969 | CV3 | 2000000 | Mexico |
Almahata Sitta | 2008 | Ureilite-an | 3950 | Sudan |
Alta'ameem | 1977 | LL5 | 6000 | Iraq |
Ambapur Nagla | 1895 | H5 | 6400 | India |
Andhara | 1880 | Stone-uncl | 2700 | India |
Andover | 1898 | L6 | 3200 | United States |
Andreevka | 1969 | L3 | 600 | Ukraine |
Andura | 1939 | H6 | 17900 | India |
Northwest Africa 5815 | L5 | 257 | South Atlantic Ocean | |
Angers | 1822 | L6 | Unknown | France |
Angra dos Reis (stone) | 1869 | Angrite | 1500 | Brazil |
Ankober | 1942 | H4 | 6500 | Ethiopia |
Anlong | 1971 | H5 | 2500 | China |
Aomori | 1984 | L6 | 320 | Japan |
Appley Bridge | 1914 | LL6 | 15000 | United Kingdom |
Apt | 1803 | L6 | 3200 | France |
Arbol Solo | 1954 | H5 | 810 | Argentina |
Archie | 1932 | H6 | 5070 | United States |
Arroyo Aguiar | 1950 | H5 | 7450 | Argentina |
Asco | 1805 | H6 | 41 | France |
Ash Creek | 2009 | L6 | 9500 | United States |
Ashdon | 1923 | L6 | 1300 | United Kingdom |
Assisi | 1886 | H5 | 2000 | Italy |
Atarra | 1920 | L4 | 1280 | India |
Atemajac | 1896 | L6 | 94 | Mexico |
Athens | 1933 | LL6 | 265 | United States |
Atoka | 1945 | L6 | 1384 | United States |
Aubres | 1836 | Aubrite | 800 | France |
Aumale | 1865 | L6 | 50000 | Algeria |
Aumieres | 1842 | L6 | 2000 | France |
Ausson | 1858 | L5 | 50000 | France |
Avanhandava | 1952 | H4 | 9330 | Brazil |
Avce | 1908 | Iron, IIAB | 1230 | Slovenia |
Avilez | 1855 | H | 146 | Mexico |
Awere | 1968 | L4 | 134 | Uganda |
Aztec | 1938 | L6 | 2830 | United States |
Bachmut | 1814 | L6 | 18000 | Ukraine |
Bahjoi | 1934 | Iron, IAB-sLL | 10322 | India |
Bald Mountain | 1929 | L4 | 3700 | United States |
Baldwyn | 1922 | L6 | 345 | United States |
Bali | 1907 | CV3 | 1000 | Central African Republic |
Ban Rong Du | 1993 | Iron, ungrouped | 16700 | Thailand |
Bandong | 1871 | LL6 | 11500 | Indonesia |
Bansur | 1892 | L6 | 15000 | India |
Banswal | 1913 | L5 | 14 | India |
Banten | 1933 | CM2 | 629 | Indonesia |
Barbotan | 1790 | H5 | 6400 | France |
Barcelona (stone) | 1704 | OC | Unknown | Spain |
Barea | 1842 | Mesosiderite-A1 | 3200 | Spain |
Barnaul | 1904 | H5 | 23 | Russia |
Barntrup | 1886 | LL4 | 17 | Germany |
Baroti | 1910 | L6 | 4500 | India |
Barwell | 1965 | L5 | 44000 | United Kingdom |
Bassikounou | 2006 | H5 | 29560 | Mauritania |
Baszkówka | 1994 | L5 | 15500 | Poland |
Bath | 1892 | H4 | 21000 | United States |
Bath Furnace | 1902 | L6 | 86000 | United States |
Battle Mountain | 2012 | L6 | 2900 | United States |
Bawku | 1989 | LL5 | 1557 | Ghana |
Baxter | 1916 | L6 | 611 | United States |
Beardsley | 1929 | H5 | 16000 | United States |
Beaver Creek | 1893 | H5 | 14000 | Canada |
Beddgelert | 1949 | H5 | 794 | United Kingdom |
Bells | 1961 | C2-ung | 375 | United States |
Belville | 1937 | OC | Unknown | Argentina |
Benares (a) | 1798 | LL4 | 3700 | India |
Benguerir | 2004 | LL6 | 25000 | Morocco |
Beni M'hira | 2001 | L6 | 19000 | Tunisia |
Benld | 1938 | H6 | 1771 | United States |
Benoni | 1943 | H6 | 3880 | South Africa |
Bensour | 2002 | LL6 | 45000 | Morocco |
Benton | 1949 | LL6 | 2840 | Canada |
Berduc | 2008 | L6 | 270 | Argentina |
Béréba | 1924 | Eucrite-mmict | 18000 | Burkina Faso |
Berlanguillas | 1811 | L6 | 1440 | Spain |
Berthoud | 2004 | Eucrite-mmict | 960 | United States |
Bethlehem | 1859 | H | 14 | United States |
Beuste | 1859 | L5 | 2000 | France |
Beyrout | 1921 | LL3.8 | 1100 | Lebanon |
Bhagur | 1877 | L6 | 18 | India |
Bhawad | 2002 | LL6 | 678 | India |
Bherai | 1893 | L6 | 100 | India |
Bhola | 1940 | LL3-6 | 1047 | Bangladesh |
Bholghati | 1905 | Howardite | 2500 | India |
Bialystok | 1827 | Eucrite-pmict | 4000 | Poland |
Bielokrynitschie | 1887 | H4 | 1900 | Ukraine |
Bilanga | 1999 | Diogenite | 25000 | Burkina Faso |
Binningup | 1984 | H5 | 488 | Australia |
Birni N'konni | 1923 | H4 | 560 | Nigeria |
Bishopville | 1843 | Aubrite | 6000 | United States |
Bishunpur | 1895 | LL3.15 | 1039 | India |
Bjelaja Zerkov | 1796 | H6 | 1850 | Ukraine |
Bjurböle | 1899 | L/LL4 | 330000 | Finland |
Black Moshannan Park | 1941 | L5 | 705 | United States |
Blackwell | 1906 | L5 | 2381 | United States |
Blanket | 1909 | L6 | 5100 | United States |
Blansko | 1833 | H6 | 470 | Czechia |
Bloomington | 1938 | LL6 | 68 | United States |
Bo Xian | 1977 | LL3.9 | 7500 | China |
Bocas | 1804 | L6 | 56 | Mexico |
Bogou | 1962 | Iron, IAB-MG | 8800 | Burkina Faso |
Boguslavka | 1916 | Iron, IIAB | 256000 | Russia |
Borgo San Donino | 1808 | LL6 | 1676 | Italy |
Bori | 1894 | L6 | 8600 | India |
Boriskino | 1930 | CM2 | 1342 | Russia |
Borkut | 1852 | L5 | 7000 | Ukraine |
Borodino | 1812 | H5 | 500 | Russia |
Botschetschki | 1823 | L4 | 614 | Ukraine |
Boumdeid (2003) | 2003 | L6 | 190 | Mauritania |
Boumdeid (2011) | 2011 | L6 | 3599 | Mauritania |
Bovedy | 1969 | L3 | 5460 | United Kingdom |
Bradford Woods | 1886 | L | 762 | United States |
Braunau | 1847 | Iron, IIAB | 39000 | Czechia |
Breitscheid | 1956 | H5 | 1500 | Germany |
Bremervörde | 1855 | H/L3.9 | 7250 | Germany |
Brient | 1933 | Eucrite-pmict | 219 | Russia |
Bruderheim | 1960 | L6 | 303000 | Canada |
Bukhara | 2001 | CV3 | 5300 | Uzbekistan |
Bulls Run | 1964 | Iron? | 2250 | Unknown |
Bunburra Rockhole | 2007 | Eucrite | 324 | Australia |
Bununu | 1942 | Howardite | 357 | Nigeria |
Bur-Gheluai | 1919 | H5 | 120000 | Somalia |
Burnwell | 1990 | H4-an | 1504 | United States |
Bursa | 1946 | L6 | 25000 | Turkey |
Buschhof | 1863 | L6 | 5000 | Romania |
Bustee | 1852 | Aubrite | 1500 | India |
Butsura | 1861 | H6 | 29000 | India |
Buzzard Coulee | 2008 | H4 | 41000 | Canada |
Cabezo de Mayo | 1870 | L/LL6 | 25000 | Spain |
Cabin Creek | 1886 | Iron, IIIAB | 48500 | United States |
Cacak | 1919 | OC | 212 | Serbia |
Cali | 2007 | H/L4 | 478 | Colombia |
Calivo | 1916 | Stone-uncl | 2400 | Philippines |
Campos Sales | 1991 | L5 | 23680 | Brazil |
Çanakkale | 1964 | L6 | 4000 | Turkey |
Cañellas | 1861 | H4 | 945 | Spain |
Cangas de Onis | 1866 | H5 | 34000 | Spain |
Canon City | 1973 | H6 | 1400 | United States |
Cape Girardeau | 1846 | H6 | 2300 | United States |
Capilla del Monte | 1934 | H6 | 750 | Argentina |
Carancas | 2007 | H4-5 | 342 | Peru |
Caratash | 1902 | LL6 | 8 | Turkey |
Castalia | 1874 | H5 | 7300 | United States |
Castel Berardenga | 1791 | Stone-uncl | Unknown | Italy |
Castine | 1848 | L6 | 94 | United States |
Castrovillari | 1583 | Stone-uncl | 15000 | Italy |
Caswell County | 1810 | OC | 1360 | United States |
Ceniceros | 1988 | L3.7 | 1025 | Mexico |
Centerville | 1956 | H5 | 46 | United States |
Cereseto | 1840 | H5 | 6460 | Italy |
Chadong | 1998 | L6 | 3700 | China |
Chail | 1814 | H6 | 1 | India |
Chainpur | 1907 | LL3.4 | 8200 | India |
Chajari | 1933 | L5 | 18300 | Argentina |
Chandakapur | 1838 | L5 | 8800 | India |
Chandpur | 1885 | L6 | 1100 | India |
Changde | 1977 | H5 | 1810 | China |
Chantonnay | 1812 | L6 | 31500 | France |
Charlotte | 1835 | Iron, IVA | 4300 | United States |
Charsonville | 1810 | H6 | 27000 | France |
Charwallas | 1834 | H6 | 12000 | India |
Chassigny | 1815 | Martian (chassignite) | 4000 | France |
Château-Renard | 1841 | L6 | 30000 | France |
Chaves | 1925 | Howardite | 2945 | Spain |
Chela | 1988 | H4 | 2936 | Tanzania |
Chelyabinsk | 2013 | LL5 | 100000 | Russia |
Chergach | 2007 | H5 | 100000 | Mali |
Chernyi Bor | 1964 | H4 | 6000 | Belarus |
Cherokee Springs | 1933 | LL6 | 8400 | United States |
Chervettaz | 1901 | L5 | 705 | Switzerland |
Chervony Kut | 1939 | Eucrite-mmict | 1700 | Ukraine |
Chetrinahatti | 1880 | Stone-uncl | 72 | India |
Chiang Khan | 1981 | H6 | 367 | Laos |
Chicora | 1938 | LL6 | 303 | United States |
Chisenga | 1988 | Iron, IIIAB | 3920 | Malawi |
Chitado | 1966 | L6 | Unknown | Angola |
Chitenay | 1978 | L6 | 4000 | France |
Cilimus | 1979 | L5 | 1600 | Indonesia |
Claxton | 1984 | L6 | 1455 | United States |
Clohars | 1822 | L4 | 49 | Unknown |
Colby (Wisconsin) | 1917 | L6 | 104000 | United States |
Cold Bokkeveld | 1838 | CM2 | 5200 | South Africa |
Coleman | 1994 | L6 | 469 | United States |
Collescipoli | 1890 | H5 | 5000 | Italy |
Conquista | 1965 | H4 | 20350 | Brazil |
Cosina | 1844 | H5 | 1200 | Mexico |
Cranganore | 1917 | L6 | 1460 | India |
Crescent | 1936 | CM2 | 78 | United States |
Cronstad | 1877 | H5 | 3650 | South Africa |
Cross Roads | 1892 | H5 | 167 | United States |
Crumlin | 1902 | L5 | 4255 | United Kingdom |
Cumberland Falls | 1919 | Aubrite | 17000 | United States |
Cynthiana | 1877 | L/LL4 | 6000 | United States |
Dahmani | 1981 | LL6 | 18000 | Tunisia |
Dandapur | 1878 | L6 | 5650 | India |
Daniel's Kuil | 1868 | EL6 | 1064 | South Africa |
Danville | 1868 | L6 | 2000 | United States |
Darmstadt | 1804 | H5 | 100 | Germany |
Dashoguz | 1998 | H5 | 7000 | Turkmenistan |
Daule | 2008 | L5 | 6580 | Ecuador |
De Cewsville | 1887 | H6 | 340 | Canada |
Deal | 1829 | L6 | 28 | United States |
Delhi | 1897 | L5 | 1 | India |
Demina | 1911 | L6 | 16400 | Russia |
Denver | 1967 | L6 | 230 | United States |
Dergaon | 2001 | H5 | 12500 | India |
Desuri | 1962 | H6 | 25400 | India |
Devgaon | 2001 | H3.8 | 12000 | India |
Devri-Khera | 1994 | L6 | 1140 | India |
Dhajala | 1976 | H3.8 | 45000 | India |
Dharwar | 1848 | OC | 1800 | India |
Dhurmsala | 1860 | LL6 | 32000 | India |
Didim | 2007 | H3-5 | 3396 | Turkey |
Diep River | 1906 | L6 | 1000 | South Africa |
Distrito Quebracho | 1957 | H4 | 400 | Argentina |
Djati-Pengilon | 1884 | H6 | 166000 | Indonesia |
Djermaia | 1961 | H | 3950 | Chad |
Djoumine | 1999 | H5-6 | 10000 | Tunisia |
Dokachi | 1903 | H5 | 3840 | Bangladesh |
Dolgovoli | 1864 | L6 | 1600 | Ukraine |
Domanitch | 1907 | L5 | 438 | Turkey |
Dong Ujimqin Qi | 1995 | Mesosiderite | 128800 | China |
Donga Kohrod | 1899 | H6 | 230 | India |
Dongtai | 1970 | LL6 | 5500 | China |
Doroninsk | 1805 | H5-7 | 3891 | Russia |
Dosso | 1962 | L6 | 1250 | Niger |
Douar Mghila | 1932 | LL6 | 1161 | Morocco |
Dowa | 1976 | Stone-uncl | 642 | Malawi |
Drake Creek | 1827 | L6 | 5000 | United States |
Dresden (Ontario) | 1939 | H6 | 47700 | Canada |
Dubrovnik | 1951 | L3-6 | 1900 | Croatia |
Dunbogan | 1999 | L6 | 30 | Australia |
Dundrum | 1865 | H5 | 2270 | Ireland |
Dunhua | 1976 | Stone-uncl | Unknown | China |
Durala | 1815 | L6 | 13200 | India |
Duruma | 1853 | L6 | 577 | Kenya |
Duwun | 1943 | L6 | 2117 | Japan |
Dwaleni | 1970 | H4-6 | 3230 | Eswatini |
Dyalpur | 1872 | Ureilite | 300 | India |
Dyarrl Island | 1933 | Mesosiderite-A1 | 188 | Papua New Guinea |
Eagle | 1947 | EL6 | 10000 | United States |
Ehole | 1961 | H5 | 2400 | Angola |
Eichstädt | 1785 | H5 | 3000 | Germany |
Ekeby | 1939 | H4 | 3336 | Sweden |
Ekh Khera | 1916 | H6 | 840 | India |
El Idrissia | 1989 | L6 | 10000 | Algeria |
El Paso de Aguila | 1977 | H5 | 17226 | Mexico |
El Tigre | 1993 | L6 | 5000 | Mexico |
Elbert | 1998 | LL6 | 681 | United States |
Elbogen | 1400 | Iron, IID | 107000 | Czechia |
Elenovka | 1951 | L5 | 54640 | Ukraine |
Ellemeet | 1925 | Diogenite | 1470 | Netherlands |
Emmaville | 1900 | Eucrite-mmict | 127 | Australia |
Enshi | 1974 | H5 | 8000 | China |
Ensisheim | 1492 | LL6 | 127000 | France |
Épinal | 1822 | H5 | 277 | France |
Erakot | 1940 | CM2 | 113 | India |
Erevan | 1911 | Howardite | 107 | Armenia |
Ergheo | 1889 | L5 | 20000 | Somalia |
Erxleben | 1812 | H6 | 2250 | Germany |
Esnandes | 1837 | L6 | 1500 | France |
Essebi | 1957 | C2-ung | 500 | Democratic Republic of Congo |
Estherville | 1879 | Mesosiderite-A3/4 | 320000 | United States |
Farmington | 1890 | L5 | 89400 | United States |
Farmville | 1934 | H4 | 56000 | United States |
Favars | 1844 | H5 | 1500 | France |
Fayetteville | 1934 | H4 | 2360 | United States |
Feid Chair | 1875 | H4 | 380 | Algeria |
Felix | 1900 | CO3.3 | 3200 | United States |
Fenghsien-Ku | 1924 | H5 | 82 | China |
Ferguson | 1889 | OC | 220 | United States |
Fermo | 1996 | H3-5 | 10200 | Italy |
Fisher | 1894 | L6 | 17600 | United States |
Florence | 1922 | H3 | 3640 | United States |
Forest City | 1890 | H5 | 152000 | United States |
Forest Vale | 1942 | H4 | 26000 | Australia |
Forksville | 1924 | L6 | 6067 | United States |
Forsbach | 1900 | H6 | 240 | Germany |
Forsyth | 1829 | L6 | 16300 | United States |
Fort Flatters | 1944 | Stone-uncl | Unknown | Algeria |
Frankfort (stone) | 1868 | Howardite | 650 | United States |
Fuhe | 1945 | L5 | 23000 | China |
Fukutomi | 1882 | L5 | 11620 | Japan |
Fünen | 1654 | Stone-uncl | Unknown | Denmark |
Futtehpur | 1822 | L6 | 4000 | India |
Fuyang | 1977 | Stone-uncl | 2500 | China |
Galapian | 1826 | H6 | 133 | France |
Galim (a) | 1952 | LL6 | 36 | Cameroon |
Galim (b) | 1952 | EH3/4-an | 28 | Cameroon |
Galkiv | 1995 | H4 | 5000 | Ukraine |
Gambat | 1897 | L6 | 6400 | Pakistan |
Gao-Guenie | 1960 | H5 | Unknown | Burkina Faso |
Garhi Yasin | 1917 | Iron, IIE | 380 | Pakistan |
Garland | 1950 | Diogenite-pm | 102 | United States |
Gashua | 1984 | L6 | 4162 | Nigeria |
Gasseltepaoua | 2000 | H5 | Unknown | Burkina Faso |
Geidam | 1950 | H5 | 725 | Nigeria |
Gifu | 1909 | L6 | 14290 | Japan |
Girgenti | 1853 | L6 | 18000 | Italy |
Git-Git | 1947 | L6 | 480 | Nigeria |
Glanerbrug | 1990 | L/LL5 | 670 | Netherlands |
Glanggang | 1939 | H5-6 | 1303 | Indonesia |
Glasatovo | 1918 | H4 | 152000 | Russia |
Glatton | 1991 | L6 | 767 | United Kingdom |
Gnadenfrei | 1879 | H5 | 1750 | Poland |
Gopalpur | 1865 | H6 | 1600 | Bangladesh |
Gorlovka | 1974 | H3.7 | 3618 | Ukraine |
Granes | 1964 | L6 | 9000 | France |
Grefsheim | 1976 | L5 | 46 | Norway |
Grimsby | 2009 | H5 | 215 | Canada |
Grosnaja | 1861 | CV3 | 3500 | Russia |
Gross-Divina | 1837 | H5 | 10500 | Slovakia |
Grossliebenthal | 1881 | L6 | 8000 | Ukraine |
Grüneberg | 1841 | H4 | 1000 | Poland |
Grzempach | 1910 | H5 | 690 | Poland |
Gualeguaychú | 1932 | H6 | 22000 | Argentina |
Guangmingshan | 1996 | H5 | 2910 | China |
Guangnan | 1983 | L6 | Unknown | China |
Guangrao | 1980 | L6 | 1900 | China |
Guareña | 1892 | H6 | 39000 | Spain |
Guêa | 1891 | Stone-uncl | 1915 | Serbia |
Guibga | 1972 | L5 | 288 | Burkina Faso |
Guidder | 1949 | LL5 | 968 | Cameroon |
Gujargaon | 1982 | H5 | 2449 | India |
Gujba | 1984 | CBa | 100000 | Nigeria |
Gumoschnik | 1904 | H5 | 5700 | Bulgaria |
Gurram Konda | 1814 | L6 | 28 | India |
Gursum | 1981 | H4/5 | 34650 | Ethiopia |
Gütersloh | 1851 | H3/4 | 1000 | Germany |
Gyokukei | 1930 | OC | 1320 | South Korea |
Hachi-oji | 1817 | H? | 0 | Japan |
Hainaut | 1934 | H3-6 | 9000 | France |
Hallingeberg | 1944 | L3.4 | 1456 | Sweden |
Hamlet | 1959 | LL4 | 3710 | United States |
Haraiya | 1878 | Eucrite-mmict | 1000 | India |
Haripura | 1921 | CM2 | 315 | India |
Harleton | 1961 | L6 | 8360 | United States |
Harrison County | 1859 | L6 | 680 | United States |
Hashima | 1910 | H4 | 1111 | Japan |
Hassi-Jekna | 1890 | Iron, IAB-sHL | 1250 | Algeria |
Hatford | 1628 | Stone-uncl | 29000 | United Kingdom |
Haverö | 1971 | Ureilite | 1544 | Finland |
Hedeskoga | 1922 | H5 | 3500 | Sweden |
Hedjaz | 1910 | L3.7-6 | 6100 | Unknown |
Heredia | 1857 | H5 | 1000 | Costa Rica |
Hessle | 1869 | H5 | 20000 | Sweden |
Higashi-koen | 1897 | H5 | 750 | Japan |
High Possil | 1804 | L6 | 4500 | United Kingdom |
Hiroshima | 2003 | H5 | 414 | Japan |
Hoima | 2003 | H6 | 168 | Uganda |
Hökmark | 1954 | L4 | 306 | Sweden |
Holbrook | 1912 | L/LL6 | 220000 | United States |
Holetta | 1923 | Stone-uncl | 1415 | Ethiopia |
Homestead | 1875 | L5 | 230000 | United States |
Honolulu | 1825 | L5 | 2420 | United States |
Hotse | 1956 | L6 | 180 | China |
Hoxie | 1963 | OC | 266 | United States |
Hraschina | 1751 | Iron, IID | 49000 | Croatia |
Huaxi | 2010 | H5 | 1600 | China |
Hungen | 1877 | H6 | 112 | Germany |
Hvittis | 1901 | EL6 | 14000 | Finland |
Ibbenbüren | 1870 | Diogenite | 2000 | Germany |
Ibitira | 1957 | Eucrite-mmict | 2500 | Brazil |
Ibrisim | 1949 | OC | Unknown | Turkey |
Ichkala | 1936 | H6 | 3973 | Russia |
Idutywa | 1956 | H5 | 3457 | South Africa |
Iguaracu | 1977 | H5 | 1200 | Brazil |
Ijopega | 1975 | H6 | 7330 | Papua New Guinea |
Indarch | 1891 | EH4 | 27000 | Azerbaijan |
Independence | 1917 | L6 | 880 | United States |
Inner Mongolia | 1963 | L6 | 3000 | China |
Innisfree | 1977 | L5 | 4576 | Canada |
Ipiranga | 1972 | H6 | 7000 | Brazil |
Ishinga | 1954 | H | 1300 | Tanzania |
Isthilart | 1928 | H5 | 3050 | Argentina |
Itapicuru-Mirim | 1879 | H5 | 2024 | Brazil |
Itqiy | 1990 | EH7-an | 4720 | Morocco |
Ivuna | 1938 | CI1 | 705 | Tanzania |
Jackalsfontein | 1903 | L6 | 48000 | South Africa |
Jajh deh Kot Lalu | 1926 | EL6 | 973 | Pakistan |
Jalanash | 1990 | Ureilite | 700 | Unknown |
Jalandhar | 1621 | Iron | 1967 | India |
Jamkheir | 1866 | H6 | 22 | India |
Jartai | 1979 | L6 | 20500 | China |
Jelica | 1889 | LL6 | 34000 | Serbia |
Jemlapur | 1901 | L6 | 450 | Unknown |
Jesenice | 2009 | L6 | 3667 | Slovenia |
Jhung | 1873 | L5 | 5900 | Pakistan |
Jiange | 1964 | H5 | 222 | China |
Jianshi | 1890 | Iron, IIIAB | 600000 | China |
Jilin | 1976 | H5 | 4000000 | China |
Jodiya | 2006 | L5 | 100 | India |
Jodzie | 1877 | Howardite | 30 | Lithuania |
Johnstown | 1924 | Diogenite | 40300 | United States |
Jolomba | 1974 | LL6 | 483 | Angola |
Jonzac | 1819 | Eucrite-mmict | 5000 | France |
Juancheng | 1997 | H5 | 100000 | China |
Judesegeri | 1876 | H6 | 680 | India |
Jumapalo | 1984 | L6 | 32490 | Indonesia |
Junan | 1976 | L6 | 950 | China |
Juromenha | 1968 | Iron, IIIAB | 25250 | Portugal |
Juvinas | 1821 | Eucrite-mmict | 91000 | France |
Kaba | 1857 | CV3 | 3000 | Hungary |
Kabo | 1971 | H4 | 13400 | Nigeria |
Kadonah | 1822 | H6 | 89 | India |
Kaee | 1838 | H5 | 230 | India |
Kagarlyk | 1908 | L6 | 1900 | Ukraine |
Kaidun | 1980 | CR2 | 2000 | Yemen |
Kainsaz | 1937 | CO3.2 | 200000 | Russia |
Kakangari | 1890 | K3 | 350 | India |
Kakowa | 1858 | L6 | 577 | Romania |
Kalaba | 1951 | H4 | 950 | Democratic Republic of the Congo |
Kalumbi | 1879 | L6 | 4500 | India |
Kamalpur | 1942 | L6 | 2770 | India |
Kamiomi | 1913 | H5 | 448 | Japan |
Kamsagar | 1902 | L6 | 1293 | India |
Kandahar (Afghanistan) | 1959 | L6 | 299 | Afghanistan |
Kangean | 1908 | H5 | 1630 | Indonesia |
Kangra Valley | 1897 | H5 | 400 | India |
Kapoeta | 1942 | Howardite | 11355 | South Sudan |
Kaprada | 2004 | L5/6 | 1600 | India |
Kaptal-Aryk | 1937 | L6 | 3500 | Kazakhstan |
Karakol | 1840 | LL6 | 3000 | Kazakhstan |
Karatu | 1963 | LL6 | 2220 | Tanzania |
Karewar | 1949 | L6 | 180 | Nigeria |
Karkh | 1905 | L6 | 22000 | Pakistan |
Karloowala | 1955 | L6 | 2950 | Pakistan |
Karoonda | 1930 | CK4 | 41730 | Australia |
Kasamatsu | 1938 | H | 710 | Japan |
Kasauli | 2003 | H4 | 16820 | India |
Katagum | 1999 | L6 | 1500 | Nigeria |
Kavarpura | 2006 | Iron, IIE-an | 6800 | India |
Kayakent | 1961 | Iron, IIIAB | 85000 | Turkey |
Kediri | 1940 | L4 | 3300 | Indonesia |
Kemer | 2008 | L4 | 5760 | Turkey |
Kendleton | 1939 | L4 | 6937 | United States |
Kendrapara | 2003 | H4-5 | 6669 | India |
Kerilis | 1874 | H5 | 5000 | France |
Kernouve | 1869 | H6 | 80000 | France |
Kesen | 1850 | H4 | 135000 | Japan |
Khairpur | 1873 | EL6 | 13600 | Pakistan |
Khanpur | 1932 | LL5 | 3698 | India |
Kharkov | 1787 | L6 | 1500 | Ukraine |
Kheragur | 1860 | L6 | 450 | India |
Khetri | 1867 | H6 | 100 | India |
Khmelevka | 1929 | L5 | 6109 | Russia |
Khohar | 1910 | L3.6 | 9700 | India |
Khor Temiki | 1932 | Aubrite | 3200 | Sudan |
Kidairat | 1983 | H6 | 100000 | Sudan |
Kiel | 1962 | L6 | 738 | Germany |
Kiffa | 1970 | H5 | 1500 | Mauritania |
Kijima (1906) | 1906 | Stone-uncl | 331 | Japan |
Kikino | 1809 | H6 | 195 | Russia |
Kilabo | 2002 | LL6 | 19000 | Nigeria |
Kilbourn | 1911 | H5 | 772 | United States |
Killeter | 1844 | H6 | 140 | United Kingdom |
Kingai | 1967 | H6 | 67 | Sudan |
Kirbyville | 1906 | Eucrite-mmict | 98 | United States |
Kisvarsány | 1914 | L6 | 1550 | Hungary |
Kitchener | 1998 | L6 | 203 | Canada |
Klein-Wenden | 1843 | H6 | 3250 | Germany |
Knyahinya | 1866 | L/LL5 | 500000 | Slovakia |
Kobe | 1999 | CK4 | 136 | Japan |
Kokubunji | 1986 | L6 | 11510 | Japan |
Komagome | 1926 | Iron | 238 | Japan |
Konovo | 1931 | LL5 | 90 | Bulgaria |
Košice | 2010 | H5 | 4300 | Slovakia |
Krähenberg | 1869 | LL5 | 16500 | Germany |
Krasnoi-Ugol | 1829 | L6 | 2440 | Russia |
Krasnyi Klyuch | 1946 | H5 | 4000 | Russia |
Krutikha | 1906 | OC | 845 | Russia |
Krymka | 1946 | LL3.2 | 50000 | Ukraine |
Kukschin | 1938 | L6 | 2250 | Ukraine |
Kulak | 1961 | L5 | 454 | Pakistan |
Kuleschovka | 1811 | L6 | 6000 | Ukraine |
Kulp | 1906 | H6 | 3719 | Armenia |
Kunashak | 1949 | L6 | 200000 | Russia |
Kunya-Urgench | 1998 | H5 | 1100000 | Turkmenistan |
Kushiike | 1920 | OC | 4460 | Japan |
Kusiali | 1860 | L6 | 5 | India |
Kutais | 1977 | H5 | 23 | Russia |
Kuttippuram | 1914 | L6 | 45000 | India |
Kuznetzovo | 1932 | L6 | 4047 | Russia |
Kyushu | 1886 | L6 | 45000 | Japan |
La Bécasse | 1879 | L6 | 2800 | France |
La Charca | 1878 | OC | 399 | Mexico |
La Colina | 1924 | H5 | 2000 | Argentina |
La Criolla | 1985 | L6 | 45000 | Argentina |
Laborel | 1871 | H5 | 3833 | France |
Lahrauli | 1955 | Ureilite | 900 | India |
L'Aigle | 1803 | L6 | 37000 | France |
Cumulus Hills 04075 | 2003 | Pallasite | 10 | Unknown |
Lakangaon | 1910 | Eucrite-mmict | 213 | India |
Lalitpur | 1887 | L6 | 372 | India |
Lancé | 1872 | CO3.5 | 51700 | France |
Lancon | 1897 | H6 | 7000 | France |
